Header image for Alfa Workshop
Jamie Porter Ltd
Unit 4, Orchard Road, Royston, Herts
SG8 5HD
Tel: +44 (0)1763 245481
Web: www.alfaworkshop.co.uk
Invoice

VAT Reg No Tax Date Invoice Number
676948269 13/11/2025 141150
Invoice To
 
 
 
 
 
Model33 1.7 16 Valve
Registration
Chassis No
Mileage1
Service Description/PartQuantityRateAmountVAT
Service car and replace all lines and rubber parts0.00
- FUEL HOSE 10 4.80 48.00 8.00
- Lambda Sensor Boss 2 8.39 16.78 2.80
- FIRE EXTINGUISHER 1 288.00 288.00 48.00
- 12V 18Ah Varley Red Top RT900 Battery 1 360.00 360.00 60.00
- Hydraulic Stop Light Switch 1 10.80 10.80 1.80
- speed clips 8 5.40 43.20 7.20
- OIL FILTER 1 11.40 11.40 1.90
- FUEL HOSE 10MM 14 14.40 201.60 33.60
- Samco Straight Hose Length 3 32.94 98.82 16.47
- Samco 5mm Vacuum Hose 2 14.81 29.62 4.94
- Samco 90 Degree Elbow 1 34.91 34.91 5.82
- BOBBIN 2 5.04 10.08 1.68
- SPARK PLUG 8 19.20 153.60 25.60
- INJECTOR REFURBISHMENT 2 36.00 72.00 12.00
- Cylinder seal kit 1 10.80 10.80 1.80
- 74mm O.D. flange connector 2 10.56 21.12 3.52
- Hydraulic Stop Light Switch 3/8 1 10.80 10.80 1.80
- O-RING 1 2.76 2.76 0.46
- O-RING 1 2.76 2.76 0.46
- NISSAN 200SX S14 BILLET GT2860 CUSTOMI 1 960.00 960.00 160.00
- Pierburg CWA400 Brushless Water Pump 1 352.08 352.08 58.68
- Quality HD Cup Core plug 32mm 1.260 1 19.80 19.80 3.30
- Full Engine Rebuild Gasket Set ALFA ROMEO 33 16V 1.7 137 307.46 1 180.00 180.00 30.00
- LAMBDA SENSOR 2 72.00 144.00 24.00
- cambelt 1 35.20 35.20 5.87
- ANTI-KNOCKBACK SPRINGS 1 5.04 5.04 0.84
- ALUMINIUM CALIPER 1 42.00 42.00 7.00
- ALUMINIUM CALIPER 2 56.40 112.80 18.80
- MASTER REPAIR KIT 1 19.20 19.20 3.20
- MASTER REPAIR KIT 2 19.20 38.40 6.40
- indicator 1 22.80 22.80 3.80
- CAM belt idler 1 25.20 25.20 4.20
- RUBBERS 1 1.94 1.94 0.32
- Tyre 2 60.00 120.00 20.00
Used 16v boxer engine6.82110.00750.00125.00
- Option LITHIUM 12V BATTERY 1 222.00 222.00 37.00
- Option Starter Motor 1 144.00 144.00 24.00
- Option indicator 1 22.80 22.80 3.80
New ECU by SCS.0.00
- Delta 900 ECU with connectors 1 1,500.00 1,500.00 250.00
Totals 6,144.31 1,024.05
 

We use only Alfa Romeo genuine, recommended or OEM parts.
More info on this vehicles service history available on our website
All goods remain the property of Jamie Porter Ltd until paid for in full.

 

Account Name - Jamie Porter Ltd
Account Number - 00677370
Sort Code - 30-97-16

VRateNetVATGross
S20.0%5,120.261,024.056,144.31
Paid by Cash:    £6,144.31
If you think we deserve it, please leave us a review using this QR code
To view the service history for this vehicle, get a live quote or create a service booking 24/7 use this QR code